Law tracker
The rules a builder must meet in each jurisdiction: who the law covers, consent, cookies, marketing, breach notice, registration, transfers, AI and penalties. Every fact links to an official source, and every entry says when it was last checked and how. It isn’t legal advice: see About the tracker.
39 jurisdictions
| Jurisdiction | Region | Tier | Review | Last checked |
|---|---|---|---|---|
| Alabama (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Brazil | Americas | Full | AI-checked | 5 Nov 2026 |
| California (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Canada | Americas | Full | AI-checked | 5 Nov 2026 |
| Colorado (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Connecticut (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Delaware (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| European Union | Europe | Full | AI-checked | 5 Nov 2026 |
| France | Europe | Full | AI-checked | 5 Nov 2026 |
| Germany | Europe | Full | AI-checked | 5 Nov 2026 |
| Indiana (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Iowa (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Ireland | Europe | Full | AI-checked | 5 Nov 2026 |
| Italy | Europe | Full | AI-checked | 5 Nov 2026 |
| Kentucky (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Louisiana (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Maryland (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Mexico | Americas | Full | AI-checked | 5 Nov 2026 |
| Minnesota (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Montana (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Nebraska (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Netherlands | Europe | Full | AI-checked | 5 Nov 2026 |
| New Hampshire (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| New Jersey (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Norway | Europe | Full | AI-checked | 5 Nov 2026 |
| Oklahoma (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Oregon (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Quebec (Canada) | Americas | Full | AI-checked | 5 Nov 2026 |
| Rhode Island (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Spain | Europe | Full | AI-checked | 5 Nov 2026 |
| Switzerland | Europe | Full | AI-checked | 5 Nov 2026 |
| Tennessee (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Texas (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Türkiye | Europe | Full | AI-checked | 5 Nov 2026 |
| United Kingdom | Europe | Full | AI-checked | 5 Nov 2026 |
| United States (federal) | Americas | Full | AI-checked | 5 Nov 2026 |
| Utah (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Vermont (US) | Americas | Full | AI-checked | 5 Nov 2026 |
| Virginia (US) | Americas | Full | AI-checked | 5 Nov 2026 |
No jurisdictions match these filters.